I have mentioned some very important economic events, which may provide new direction to Indian and global market
For UK
For USA
For China
For India
For UK
| 2-Jul | PMI Manufacturing |
| 3-Jul | PMI Construction |
| 3-Jul | Net Consumer Credit |
| 4-Jul | PMI Services |
| 9-Jul | Lloyds Employment Confidence |
| 10-Jul | Industrial Production (MoM) |
| 10-Jul | Industrial Production (YoY) |
| 10-Jul | Manufacturing Production (MoM) |
| 10-Jul | Manufacturing Production (YoY) |
| 17-Jul | Retail Price Index |
| 18-Jul | Bank of England Minutes |
| 18-Jul | Jobless Claims Change |
| 18-Jul | ILO Unemployment Rate (3mths) |
| 18-Jul | Employment Change (3M/3M) |
| 19-Jul | Retail Sales Ex Auto Fuel(MoM) |
| 19-Jul | Retail Sales Ex Auto Fuel(YoY) |
| 19-Jul | Retail Sales w/Auto Fuel (MoM) |
| 19-Jul | Retail Sales w/Auto Fuel (YoY) |
| 20-Jul | Public Sector Net Borrowing |
| 23-27 JUL | CBI Reported Sales |
| 24-Jul | BBA Loans for House Purchase |
| 25-Jul | GDP (QoQ) |
| 25-Jul | GDP (YoY) |
| 25-Jul | Index of Services (MoM) |
| 30-Jul | Net Consumer Credit |
| 30-Jul | Net Lending Sec. on Dwellings |
| 30-Jul | Mortgage Approvals |
| 31-Jul | GfK Consumer Confidence Survey |
For USA
| 10-Jul | Consumer Credit |
| 11-Jul | Wholesale Inventories |
| 11-Jul | Minutes of FOMC Meeting |
| 12-Jul | Initial Jobless Claims |
| 12-Jul | Continuing Claims |
| 12-Jul | Bloomberg Consumer Comfort |
| 12-Jul | Monthly Budget Statement |
| 13-Jul | Producer Price Index (MoM) |
| 16-Jul | Business Inventories |
| 17-Jul | Consumer Price Index (MoM) |
| 17-Jul | CPI Ex Food & Energy (MoM) |
| 17-Jul | Consumer Price Index (YoY) |
| 17-Jul | Consumer Price Index NSA |
| 17-Jul | Industrial Production |
| 19-Jul | Initial Jobless Claims |
| 19-Jul | Bloomberg Consumer Comfort |
| 19-Jul | Bloomberg Economic Expectations |
| 19-Jul | Philadelphia Fed. |
| 19-Jul | Existing Home Sales |
| 19-Jul | Existing Home Sales MoM |
| 25-Jul | New Home Sales |
| 25-Jul | New Home Sales MoM |
| 26-Jul | Durable Goods Orders |
| 26-Jul | Initial Jobless Claims |
| 26-Jul | Continuing Claims |
| 26-Jul | Bloomberg Consumer Comfort |
| 26-Jul | Pending Home Sales MoM |
| 26-Jul | Pending Home Sales YoY |
| 27-Jul | GDP QoQ (Annualized) |
| 27-Jul | Personal Consumption |
| 27-Jul | GDP Price Index |
| 31-Jul | S&P/CaseShiller Home Price Ind |
| 31-Jul | Consumer Confidence |
For China
| July 9 | Consumer Price Index (YoY) |
| July 11-15 | Foreign Exchange Reserves |
| July 13 | Industrial Production YTD YoY |
| July 13 | Industrial Production (YoY) |
| July 13 | Real GDP YTD (YoY) |
| July 13 | Real GDP (YoY) |
| July 13 | Retail Sales YTD YoY |
| July 13 | Retail Sales (YoY) |
| July 14-18 | Actual FDI (YoY) |
| July 22-25 | HSBC Flash Manufacturing PMI |
| July 27 | MNI July Business Condition Survey |
For India
| July 9-12 | India Local Car Sales |
| July 12 | Industrial Production YoY |
| July 13 | Monthly Wholesale Prices YoY% |
| July 18 | CPI (YoY) |
| July 31 | Reverse Repo Rate |
| July 31 | India REPO Cutoff Yld |
| July 31 | Cash Reserve Ratio |
No comments:
Post a Comment